Please enter your Loan Amount below then click Submit. 
For a Good Faith Estimate and a personalized Rate Quote, 
click Apply Online or contact us at 720-435-8455.

 



Last Update:  Tuesday, March 09, 2010  Broker /Origination Fee:  0.000%
Lock Period:  20 days  Loan Amount:  $200000


    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.750  % $1,043.29 1.625  % $3,250.00 4.932% $1,585.00
4.875  % $1,058.42 0.750  % $1,500.00 4.980% $1,585.00
5.000  % $1,073.64 -0.375  % Get $750.00 5.006% $1,585.00
5.125  % $1,088.97 -0.750  % Get $1,500.00 5.098% $1,585.00
5.250  % $1,104.41 -1.250  % Get $2,500.00 5.179% $1,585.00
5.375  % $1,119.94 -1.500  % Get $3,000.00 5.281% $1,585.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,278.83 1.500  % $3,000.00 4.858% $1,585.00
4.750  % $1,292.45 1.125  % $2,250.00 4.938% $1,585.00
4.875  % $1,306.14 0.625  % $1,250.00 5.004% $1,585.00
5.000  % $1,319.91 -0.625  % Get $1,250.00 4.979% $1,585.00
5.125  % $1,333.76 -1.000  % Get $2,000.00 5.059% $1,585.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.250  % $1,504.56 0.750  % $1,500.00 4.430% $1,585.00
4.375  % $1,517.24 0.250  % $500.00 4.480% $1,585.00
4.500  % $1,529.99 -0.500  % Get $1,000.00 4.492% $1,585.00
4.625  % $1,542.79 -0.750  % Get $1,500.00 4.580% $1,585.00
4.750  % $1,555.66 -1.000  % Get $2,000.00 4.667% $1,585.00
    30 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
6.125  % $1,215.22 0.750  % $1,500.00 6.239% $1,585.00
6.250  % $1,231.43 0.375  % $750.00 6.328% $1,585.00
6.375  % $1,247.74 -0.025  % Get $50.00 6.415% $1,585.00
6.450  % $1,257.57 -0.025  % Get $50.00 6.491% $1,585.00
6.500  % $1,264.14 -0.375  % Get $750.00 6.507% $1,585.00
6.625  % $1,280.62 -0.375  % Get $750.00 6.632% $1,585.00
    15 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.500  % $1,634.17 0.250  % $500.00 5.608% $1,585.00
5.625  % $1,647.46 -0.065  % Get $130.00 5.684% $1,585.00
5.750  % $1,660.82 -0.250  % Get $500.00 5.781% $1,585.00
5.875  % $1,674.24 -0.500  % Get $1,000.00 5.867% $1,585.00
6.000  % $1,687.71 -0.750  % Get $1,500.00 5.953% $1,585.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.375  % $884.19 1.250  % $2,500.00 4.126% $1,585.00
3.500  % $898.09 0.875  % $1,750.00 4.130% $1,585.00
3.750  % $926.23 0.500  % $1,000.00 4.169% $1,585.00
3.875  % $940.47 0.250  % $500.00 4.183% $1,585.00
4.000  % $954.83 -0.375  % Get $750.00 4.165% $1,585.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $954.83 0.875  % $1,750.00 4.248% $1,585.00
4.125  % $969.30 0.500  % $1,000.00 4.264% $1,585.00
4.250  % $983.88 -0.125  % Get $250.00 4.258% $1,585.00
4.375  % $998.57 -0.375  % Get $750.00 4.285% $1,585.00
4.500  % $1,013.37 -0.500  % Get $1,000.00 4.321% $1,585.00
    10/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.375  % $998.57 0.500  % $1,000.00 4.381% $1,585.00
4.500  % $1,013.37 0.125  % $250.00 4.413% $1,585.00
4.625  % $1,028.28 -0.125  % Get $250.00 4.456% $1,585.00
4.750  % $1,043.29 -0.375  % Get $750.00 4.499% $1,585.00
4.875  % $1,058.42 -0.625  % Get $1,250.00 3.484% $1,585.00
    3/1 Jumbo ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.950  % $949.07 0.500  % $1,000.00 4.254% $1,585.00
4.000  % $954.83 -0.075  % Get $150.00 4.214% $1,585.00
4.125  % $969.30 -0.250  % Get $500.00 4.220% $1,585.00
4.250  % $983.88 -0.375  % Get $750.00 4.231% $1,585.00
    5/1 Jumbo ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.000  % $1,073.64 0.250  % $500.00 4.493% $1,585.00
5.125  % $1,088.97 -0.055  % Get $110.00 4.501% $1,585.00
5.250  % $1,104.41 -0.125  % Get $250.00 4.529% $1,585.00
5.375  % $1,119.94 -0.250  % Get $500.00 4.552% $1,585.00
    7/1 Jumbo ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.750  % $1,167.15 0.375  % $750.00 4.859% $1,585.00
5.850  % $1,179.88 -0.075  % Get $150.00 4.856% $1,585.00
6.000  % $1,199.10 -0.125  % Get $250.00 4.906% $1,585.00
6.125  % $1,215.22 -0.250  % Get $500.00 4.940% $1,585.00
    HARP Loan      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.000  % N/A 0.250  % $500.00 5.095% $1,585.00
5.125  % N/A -0.125  % Get $250.00 5.195% $1,585.00
5.250  % N/A -0.500  % Get $1,000.00 5.305% $1,585.00
5.375  % N/A -0.625  % Get $1,250.00 5.405% $1,585.00
5.500  % N/A -0.750  % Get $1,500.00 5.485% $1,585.00

 

 

Single Family Residences, Condos, Town homes & 2nd Homes - 80% Loan to Value. 
Investment Properties - 70% Loan to Value
Credit (FICO) Assumption:(Excellent = 850 to 740) (Good = 739 to 700)  (Fair = 699 to 680)
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. 

Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts up to $417,000 for Conforming Loans and $417,001 to $900,000 for Jumbo Loans. 
Loans $900,001 to $1,500,000 Add (.250%) to Jumbo rate.This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.

To learn more about mortgage transactions and financing, please visit the Colorado Division of Real Estate’s website at www.dora.state.co.us/real-estate.

 

      upfront mortgage brokers    ehl     

  Click to verify BBB accreditation and to see a BBB report.

Quick Application

 Please fill out the following form to initiate contact with Boulder Lending. Once you have completed this expression of interest or application, your information will be sent to Boulder Lending. A representative from Boulder Lending may contact you by telephone or email. By submitting your expression of interest you are consenting to receive telephone calls or email from Boulder Lending.
 

CONTACT AND BORROWER INFORMATION
First NameLast NameEmail Address
Current Street Address
CityStateZip Code

Primary PhoneAlternate PhoneBest Time To Call

Would you like to provide loan information?



COMMENTS

 

 

Copyright 2010 Boulder Lending
Privacy Statement | Terms Of Use
powered by OpenClose Mortgage Software
|